No faktycznie.
Connecting to host 127.0.0.1, port 5201
[ 5] local 127.0.0.1 port 51446 connected to 127.0.0.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.77 GBytes 32.4 Gbits/sec 0 2.69 MBytes
[ 5] 1.00-2.00 sec 3.60 GBytes 30.9 Gbits/sec 0 3.12 MBytes
[ 5] 2.00-3.00 sec 3.86 GBytes 33.1 Gbits/sec 0 3.12 MBytes
[ 5] 3.00-4.00 sec 3.86 GBytes 33.1 Gbits/sec 0 3.12 MBytes
[ 5] 4.00-5.00 sec 4.06 GBytes 34.9 Gbits/sec 0 3.12 MBytes
[ 5] 5.00-6.00 sec 4.53 GBytes 38.9 Gbits/sec 0 3.12 MBytes
[ 5] 6.00-7.00 sec 4.34 GBytes 37.3 Gbits/sec 0 3.12 MBytes
[ 5] 7.00-8.00 sec 4.15 GBytes 35.7 Gbits/sec 0 3.12 MBytes
[ 5] 8.00-9.00 sec 3.84 GBytes 33.0 Gbits/sec 1 3.12 MBytes
[ 5] 9.00-10.00 sec 3.94 GBytes 33.8 Gbits/sec 0 3.12 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 40.0 GBytes 34.4 Gbits/sec 1 sender
[ 5] 0.00-10.00 sec 40.0 GBytes 34.4 Gbits/sec receiver
iperf Done.
---------
"kernel": "5.15.164",
"hostname": "zxcvbnm",
"system": "Common KVM processor",
"model": "QEMU Standard PC (i440FX + PIIX, 1996)",
"board_name": "qemu-standard-pc-i440fx-piix-1996",
"rootfs_type": "ext4",
"release": {
"distribution": "OpenWrt",
"version": "23.05-SNAPSHOT",
"revision": "r24041-a07a531329",
"target": "x86/64",
"description": "OpenWrt 23.05-SNAPSHOT r24041-a07a531329"
---------------------
iperf3 -c 127.0.0.1 -P 2 -i 5
Connecting to host 127.0.0.1, port 5201
[ 5] local 127.0.0.1 port 56082 connected to 127.0.0.1 port 5201
[ 7] local 127.0.0.1 port 56094 connected to 127.0.0.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-5.00 sec 20.1 GBytes 34.5 Gbits/sec 1 3.18 MBytes
[ 7] 0.00-5.01 sec 19.9 GBytes 34.2 Gbits/sec 3 2.56 MBytes
[SUM] 0.00-5.00 sec 40.0 GBytes 68.8 Gbits/sec 4
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-10.00 sec 19.7 GBytes 33.9 Gbits/sec 0 3.18 MBytes
[ 7] 5.01-10.00 sec 18.9 GBytes 32.6 Gbits/sec 3 3.12 MBytes
[SUM] 5.00-10.00 sec 38.7 GBytes 66.5 Gbits/sec 3
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 39.9 GBytes 34.2 Gbits/sec 1 sender
[ 5] 0.00-10.00 sec 39.9 GBytes 34.2 Gbits/sec receiver
[ 7] 0.00-10.00 sec 38.9 GBytes 33.4 Gbits/sec 6 sender
[ 7] 0.00-10.00 sec 38.9 GBytes 33.4 Gbits/sec receiver
[SUM] 0.00-10.00 sec 78.7 GBytes 67.6 Gbits/sec 7 sender
[SUM] 0.00-10.00 sec 78.7 GBytes 67.6 Gbits/sec receiver