Witam
TL-WR1043ND v2.1 po testach openWRT 21.02.1 , do testów FX-8320 oraz i5-2450M.
LAN->LAN
-----------------------------------------------------------
Accepted connection from 192.168.1.101, port 49728
[ 5] local 192.168.1.100 port 5201 connected to 192.168.1.101 port 49729
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 109 MBytes 916 Mbits/sec
[ 5] 1.00-2.00 sec 112 MBytes 940 Mbits/sec
[ 5] 2.00-3.00 sec 113 MBytes 948 Mbits/sec
[ 5] 3.00-4.00 sec 113 MBytes 948 Mbits/sec
[ 5] 4.00-5.00 sec 113 MBytes 948 Mbits/sec
[ 5] 5.00-6.00 sec 113 MBytes 948 Mbits/sec
[ 5] 6.00-7.00 sec 113 MBytes 948 Mbits/sec
[ 5] 7.00-8.00 sec 113 MBytes 948 Mbits/sec
[ 5] 8.00-9.00 sec 113 MBytes 948 Mbits/sec
[ 5] 9.00-10.00 sec 113 MBytes 947 Mbits/sec
[ 5] 10.00-10.03 sec 3.88 MBytes 943 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.03 sec 1.10 GBytes 944 Mbits/sec receiver
-----------------------------------------------------------
WAN->LAN bez Software Flow Offloading:
-----------------------------------------------------------
Accepted connection from 10.1.1.1, port 61927
[ 5] local 10.1.1.2 port 5201 connected to 10.1.1.1 port 61928
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 23.5 MBytes 197 Mbits/sec
[ 5] 1.00-2.00 sec 13.8 MBytes 116 Mbits/sec
[ 5] 2.00-3.00 sec 25.0 MBytes 209 Mbits/sec
[ 5] 3.00-4.00 sec 28.6 MBytes 240 Mbits/sec
[ 5] 4.00-5.00 sec 28.5 MBytes 239 Mbits/sec
[ 5] 5.00-6.00 sec 24.4 MBytes 205 Mbits/sec
[ 5] 6.00-7.00 sec 13.6 MBytes 114 Mbits/sec
[ 5] 7.00-8.00 sec 25.1 MBytes 211 Mbits/sec
[ 5] 8.00-9.00 sec 28.4 MBytes 238 Mbits/sec
[ 5] 9.00-10.00 sec 28.4 MBytes 238 Mbits/sec
[ 5] 10.00-10.03 sec 792 KBytes 235 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.03 sec 240 MBytes 201 Mbits/sec receiver
-----------------------------------------------------------
WAN->LAN z SFO:
-----------------------------------------------------------
Accepted connection from 10.1.1.1, port 52648
[ 5] local 10.1.1.2 port 5201 connected to 10.1.1.1 port 52649
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 95.6 MBytes 802 Mbits/sec
[ 5] 1.00-2.00 sec 97.5 MBytes 818 Mbits/sec
[ 5] 2.00-3.00 sec 106 MBytes 887 Mbits/sec
[ 5] 3.00-4.00 sec 99.6 MBytes 835 Mbits/sec
[ 5] 4.00-5.00 sec 99.0 MBytes 831 Mbits/sec
[ 5] 5.00-6.00 sec 98.9 MBytes 830 Mbits/sec
[ 5] 6.00-7.00 sec 104 MBytes 873 Mbits/sec
[ 5] 7.00-8.00 sec 99.4 MBytes 834 Mbits/sec
[ 5] 8.00-9.00 sec 96.2 MBytes 807 Mbits/sec
[ 5] 9.00-10.00 sec 91.5 MBytes 768 Mbits/sec
[ 5] 10.00-10.02 sec 2.07 MBytes 932 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.02 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.02 sec 990 MBytes 829 Mbits/sec receiver
-----------------------------------------------------------
Leciwy ale daje radę ;-)