26

Odp: Najmniejszy i najtańszy router pod openwrt

toom18 napisał/a:

Bawie się z tym Zerotier, dość proste i za darmowe, ale mam problem.
Uruchamiam, robię ping, przechodzi mi max 15 pingów i koniec o co chodzi ?
I na stronie Zerotier mam offline nie czaje.
Port się po chwili blokuje ? Nie wiem kur... nie znam sie

Jak Masz urządzenia z małą ilością ram to spróbuj na LEDE. Jak znajdę chwile czasu to sprawdzę na 1043nd v1 i dołączę go do działającej sieci i napiszę na czym stabilnie działa.


chemik89 napisał/a:

jak lecisz przez serwery zerotier to daleko nie zalecisz wink  one nadaja sie tylko do zestawienia polaczenia.
to rozwiązanie ma sens tylko jak urządzenia się widzą, nie ma po drodze NATu i blokowanych portów.

https://i.imgur.com/2g6RIql.jpg
Wydaje mi się że do multiroom zerotier jest wystarczający. Jak widać na zrzucie danych przez ZT0 na multiroomie idzie bardzo mało.
Nie bardzo rozumiem co Masz na myśli pisząc że urządzenia muszą się widzieć i bez NATu i blokowanych portów? Co prawda nie mam zestawione zerotier na LTE, ale dołożone do sieci po dodatkowym routerze tylko do zerotier i żadnych przekierowań portów nie robiłem czy to na routerze głównym czy na openwrt i jeszcze dodatkowo mam od ISP natowane IP.

27 (edytowany przez toom18 2020-02-29 20:05:05)

Odp: Najmniejszy i najtańszy router pod openwrt

Ja też dokładam po 2 routerze do sieci po obydwu stronach tylko dla VPN. U mnie startuje wszystko ok robie ping

ping 192.168.1.241
PING 192.168.1.241 (192.168.1.241): 56 data bytes
64 bytes from 192.168.1.241: seq=63 ttl=64 time=417.539 ms
64 bytes from 192.168.1.241: seq=64 ttl=64 time=166.351 ms
64 bytes from 192.168.1.241: seq=65 ttl=64 time=128.153 ms
64 bytes from 192.168.1.241: seq=66 ttl=64 time=168.739 ms
64 bytes from 192.168.1.241: seq=67 ttl=64 time=129.615 ms
64 bytes from 192.168.1.241: seq=68 ttl=64 time=166.323 ms
64 bytes from 192.168.1.241: seq=69 ttl=64 time=173.050 ms
64 bytes from 192.168.1.241: seq=70 ttl=64 time=163.804 ms
64 bytes from 192.168.1.241: seq=71 ttl=64 time=165.637 ms
64 bytes from 192.168.1.241: seq=72 ttl=64 time=128.442 ms
64 bytes from 192.168.1.241: seq=73 ttl=64 time=132.148 ms
64 bytes from 192.168.1.241: seq=74 ttl=64 time=128.876 ms
64 bytes from 192.168.1.241: seq=75 ttl=64 time=167.766 ms
64 bytes from 192.168.1.241: seq=76 ttl=64 time=167.515 ms
^C
--- 192.168.1.241 ping statistics ---
791 packets transmitted, 14 packets received, 98% packet loss
round-trip min/avg/max = 128.153/171.711/417.539 ms

1 klient mr3020 v3 64mb ram drugi na androidzie i po obydwu stronach taka sama sytuacja z pingiem
przeleci te kilka pingów i koniec. Pomaga tylko restart zerotier na mr3020 i znowu kilka pingów przejdzie i koniec i restart ręczny i tak w kółko.
Po miedzy Klientem na Androidzie a na PC żadnego problemu nie ma, pingi idą bez końca.
64mb ramu na mr3020 v3 to za mało ?
Wygląda to jak by coś kill-ało zerotier na mr3020
A to część logów
syslog
https://pastebin.com/NBeuAYRv
dmesg/kernel
https://pastebin.com/Rrfu7LqD

28

Odp: Najmniejszy i najtańszy router pod openwrt

kmod nat helper ?

Dom : router https://i.imgur.com/IuB6Zwy.png | TP-LINK T1700G-28TQ |Zyxel XGS-1210-12 | 6x Ruckus r310 unleashed  + Ruckus icx7150-c12p | Truenas scale 124TB 25Gb| Xpenology 12TB | apc smart ups 750 lcd smile 100Mb/s - 25Gb/s
Podróżne : GL.Inet MT3000  +1TB hdd
Działka : rb260gs 1j wdm 1Gb+ ruckus r310 + nb m5 + kilka kamer ip  + panel 285Wp + lifepo4 12v 60Ah .

29 (edytowany przez toom18 2020-02-29 21:29:35)

Odp: Najmniejszy i najtańszy router pod openwrt

ale co z tym ? kmod nat helper ?

30 (edytowany przez toom18 2020-02-29 23:50:14)

Odp: Najmniejszy i najtańszy router pod openwrt

Gdzie tanio kupię vpsa? Jak najtaniej? Albo coś w podobnie żeby postawić openvpn? Dopiero w czerwcu podłącza mi światełko a wtedy wjeżdża Routero Nas w postaci PC z siecią domowa 10gb słońcem napędzane

31

Odp: Najmniejszy i najtańszy router pod openwrt

aruba i wireguard

Dom : router https://i.imgur.com/IuB6Zwy.png | TP-LINK T1700G-28TQ |Zyxel XGS-1210-12 | 6x Ruckus r310 unleashed  + Ruckus icx7150-c12p | Truenas scale 124TB 25Gb| Xpenology 12TB | apc smart ups 750 lcd smile 100Mb/s - 25Gb/s
Podróżne : GL.Inet MT3000  +1TB hdd
Działka : rb260gs 1j wdm 1Gb+ ruckus r310 + nb m5 + kilka kamer ip  + panel 285Wp + lifepo4 12v 60Ah .

32 (edytowany przez Leserynio 2020-03-03 18:11:51)

Odp: Najmniejszy i najtańszy router pod openwrt

Zrobiłem test na LTE i zerotier działa elegancko. Testy przeprowadzałem na tplink 1043nd v1 z LEDE od Cezarego i openwrt x86. Na tp linku mam włączone dhcp LAN, a na pozostałych urządzeniach mam wyłączone dhcp LAN i działa to tak że cała adresacja dhcp LAN leci z jednego routera.

Ping test zrobiony z jednego routera na drugi.

BusyBox v1.25.1 () built-in shell (ash)

     _________
    /        /\      _    ___ ___  ___
   /  LE    /  \    | |  | __|   \| __|
  /    DE  /    \   | |__| _|| |) | _|
 /________/  LE  \  |____|___|___/|___|                      lede-project.org
 \        \   DE /
  \    LE  \    /  -----------------------------------------------------------
   \  DE    \  /    Reboot (17.01-SNAPSHOT, r3948-5886a5060a)
    \________\/    -----------------------------------------------------------

 -----------------------------------------------------------------------------
 |                                                                           |
 | Build time: 2018-08-15 07:37 CEST                                         |
 |                                                                           |
 | Cezary Jackiewicz (obsy), http://eko.one.pl                               |
 |                                                                           |
 -----------------------------------------------------------------------------
 | Machine: TP-Link TL-WR1043N/ND v1                                         |
 | Uptime: 0d, 00:57:44                                                      |
 | Load: 0.00 0.06 0.50                                                      |
 | Flash: total: 1.9MB, free: 1.2MB, used: 35%                               |
 | Memory: total: 27.1MB, free: 7.7MB, used: 71%                             |
 | WAN:                                                                      |
 | LAN: 10.99.4.1, leases: 1                                                 |
 -----------------------------------------------------------------------------
 === WARNING! ================================================================
 There is no root password defined on this device!
 Use the "passwd" command to set up a new password in order to prevent
 unauthorized SSH logins.
 -----------------------------------------------------------------------------
root@LEDE:~# ping -c1000 10.99.4.2
PING 10.99.4.2 (10.99.4.2): 56 data bytes
64 bytes from 10.99.4.2: seq=0 ttl=64 time=222.183 ms
64 bytes from 10.99.4.2: seq=1 ttl=64 time=189.078 ms
64 bytes from 10.99.4.2: seq=2 ttl=64 time=225.800 ms
64 bytes from 10.99.4.2: seq=3 ttl=64 time=266.831 ms
64 bytes from 10.99.4.2: seq=4 ttl=64 time=143.802 ms
64 bytes from 10.99.4.2: seq=5 ttl=64 time=264.794 ms
64 bytes from 10.99.4.2: seq=6 ttl=64 time=221.741 ms
64 bytes from 10.99.4.2: seq=7 ttl=64 time=261.086 ms
64 bytes from 10.99.4.2: seq=8 ttl=64 time=125.684 ms
64 bytes from 10.99.4.2: seq=9 ttl=64 time=178.661 ms
64 bytes from 10.99.4.2: seq=10 ttl=64 time=140.761 ms
64 bytes from 10.99.4.2: seq=11 ttl=64 time=176.671 ms
64 bytes from 10.99.4.2: seq=12 ttl=64 time=215.458 ms
64 bytes from 10.99.4.2: seq=13 ttl=64 time=165.143 ms
64 bytes from 10.99.4.2: seq=14 ttl=64 time=213.192 ms
64 bytes from 10.99.4.2: seq=15 ttl=64 time=267.592 ms
64 bytes from 10.99.4.2: seq=16 ttl=64 time=211.184 ms
64 bytes from 10.99.4.2: seq=17 ttl=64 time=250.217 ms
64 bytes from 10.99.4.2: seq=18 ttl=64 time=202.021 ms
64 bytes from 10.99.4.2: seq=19 ttl=64 time=208.031 ms
64 bytes from 10.99.4.2: seq=20 ttl=64 time=166.791 ms
64 bytes from 10.99.4.2: seq=21 ttl=64 time=293.815 ms
64 bytes from 10.99.4.2: seq=22 ttl=64 time=205.857 ms
64 bytes from 10.99.4.2: seq=23 ttl=64 time=243.792 ms
64 bytes from 10.99.4.2: seq=24 ttl=64 time=195.566 ms
64 bytes from 10.99.4.2: seq=25 ttl=64 time=236.599 ms
64 bytes from 10.99.4.2: seq=26 ttl=64 time=200.570 ms
64 bytes from 10.99.4.2: seq=27 ttl=64 time=151.589 ms
64 bytes from 10.99.4.2: seq=28 ttl=64 time=200.412 ms
64 bytes from 10.99.4.2: seq=29 ttl=64 time=228.049 ms
64 bytes from 10.99.4.2: seq=30 ttl=64 time=200.548 ms
64 bytes from 10.99.4.2: seq=31 ttl=64 time=155.992 ms
64 bytes from 10.99.4.2: seq=32 ttl=64 time=274.597 ms
64 bytes from 10.99.4.2: seq=33 ttl=64 time=225.845 ms
64 bytes from 10.99.4.2: seq=34 ttl=64 time=271.985 ms
64 bytes from 10.99.4.2: seq=35 ttl=64 time=144.782 ms
64 bytes from 10.99.4.2: seq=36 ttl=64 time=189.871 ms
64 bytes from 10.99.4.2: seq=37 ttl=64 time=228.885 ms
64 bytes from 10.99.4.2: seq=38 ttl=64 time=347.889 ms
64 bytes from 10.99.4.2: seq=39 ttl=64 time=146.752 ms
64 bytes from 10.99.4.2: seq=40 ttl=64 time=265.907 ms
64 bytes from 10.99.4.2: seq=41 ttl=64 time=345.133 ms
64 bytes from 10.99.4.2: seq=42 ttl=64 time=263.741 ms
64 bytes from 10.99.4.2: seq=43 ttl=64 time=222.600 ms
64 bytes from 10.99.4.2: seq=44 ttl=64 time=264.180 ms
64 bytes from 10.99.4.2: seq=45 ttl=64 time=220.607 ms
64 bytes from 10.99.4.2: seq=46 ttl=64 time=238.671 ms
64 bytes from 10.99.4.2: seq=47 ttl=64 time=149.595 ms
64 bytes from 10.99.4.2: seq=48 ttl=64 time=266.346 ms
64 bytes from 10.99.4.2: seq=49 ttl=64 time=226.262 ms
64 bytes from 10.99.4.2: seq=50 ttl=64 time=183.229 ms
64 bytes from 10.99.4.2: seq=51 ttl=64 time=277.978 ms
64 bytes from 10.99.4.2: seq=52 ttl=64 time=259.560 ms
64 bytes from 10.99.4.2: seq=53 ttl=64 time=218.370 ms
64 bytes from 10.99.4.2: seq=54 ttl=64 time=177.205 ms
64 bytes from 10.99.4.2: seq=55 ttl=64 time=216.157 ms
64 bytes from 10.99.4.2: seq=56 ttl=64 time=175.085 ms
64 bytes from 10.99.4.2: seq=57 ttl=64 time=214.266 ms
64 bytes from 10.99.4.2: seq=58 ttl=64 time=253.221 ms
64 bytes from 10.99.4.2: seq=59 ttl=64 time=612.516 ms
64 bytes from 10.99.4.2: seq=60 ttl=64 time=170.889 ms
64 bytes from 10.99.4.2: seq=61 ttl=64 time=135.814 ms
64 bytes from 10.99.4.2: seq=62 ttl=64 time=248.998 ms
64 bytes from 10.99.4.2: seq=63 ttl=64 time=288.190 ms
64 bytes from 10.99.4.2: seq=64 ttl=64 time=166.596 ms
64 bytes from 10.99.4.2: seq=65 ttl=64 time=205.579 ms
64 bytes from 10.99.4.2: seq=66 ttl=64 time=149.552 ms
64 bytes from 10.99.4.2: seq=67 ttl=64 time=283.659 ms
64 bytes from 10.99.4.2: seq=68 ttl=64 time=242.699 ms
64 bytes from 10.99.4.2: seq=69 ttl=64 time=361.884 ms
64 bytes from 10.99.4.2: seq=70 ttl=64 time=143.418 ms
64 bytes from 10.99.4.2: seq=71 ttl=64 time=184.561 ms
64 bytes from 10.99.4.2: seq=72 ttl=64 time=238.464 ms
64 bytes from 10.99.4.2: seq=73 ttl=64 time=263.139 ms
64 bytes from 10.99.4.2: seq=74 ttl=64 time=156.220 ms
64 bytes from 10.99.4.2: seq=76 ttl=64 time=234.082 ms
64 bytes from 10.99.4.2: seq=77 ttl=64 time=272.991 ms
64 bytes from 10.99.4.2: seq=78 ttl=64 time=231.973 ms
64 bytes from 10.99.4.2: seq=79 ttl=64 time=324.944 ms
64 bytes from 10.99.4.2: seq=80 ttl=64 time=158.943 ms
64 bytes from 10.99.4.2: seq=81 ttl=64 time=613.964 ms
64 bytes from 10.99.4.2: seq=82 ttl=64 time=141.711 ms
64 bytes from 10.99.4.2: seq=83 ttl=64 time=171.810 ms
64 bytes from 10.99.4.2: seq=84 ttl=64 time=226.372 ms
64 bytes from 10.99.4.2: seq=85 ttl=64 time=170.175 ms
64 bytes from 10.99.4.2: seq=86 ttl=64 time=234.408 ms
64 bytes from 10.99.4.2: seq=87 ttl=64 time=169.641 ms
64 bytes from 10.99.4.2: seq=88 ttl=64 time=227.441 ms
64 bytes from 10.99.4.2: seq=89 ttl=64 time=191.167 ms
64 bytes from 10.99.4.2: seq=90 ttl=64 time=226.919 ms
64 bytes from 10.99.4.2: seq=91 ttl=64 time=264.609 ms
64 bytes from 10.99.4.2: seq=92 ttl=64 time=131.366 ms
64 bytes from 10.99.4.2: seq=93 ttl=64 time=184.018 ms
64 bytes from 10.99.4.2: seq=94 ttl=64 time=223.718 ms
64 bytes from 10.99.4.2: seq=95 ttl=64 time=185.220 ms
64 bytes from 10.99.4.2: seq=96 ttl=64 time=142.619 ms
64 bytes from 10.99.4.2: seq=97 ttl=64 time=181.230 ms
64 bytes from 10.99.4.2: seq=98 ttl=64 time=220.077 ms
64 bytes from 10.99.4.2: seq=99 ttl=64 time=243.157 ms
64 bytes from 10.99.4.2: seq=100 ttl=64 time=203.043 ms
64 bytes from 10.99.4.2: seq=102 ttl=64 time=215.755 ms
64 bytes from 10.99.4.2: seq=103 ttl=64 time=254.711 ms
64 bytes from 10.99.4.2: seq=104 ttl=64 time=213.729 ms
64 bytes from 10.99.4.2: seq=105 ttl=64 time=180.616 ms
64 bytes from 10.99.4.2: seq=106 ttl=64 time=131.368 ms
64 bytes from 10.99.4.2: seq=107 ttl=64 time=170.744 ms
64 bytes from 10.99.4.2: seq=108 ttl=64 time=289.367 ms
64 bytes from 10.99.4.2: seq=109 ttl=64 time=168.262 ms
64 bytes from 10.99.4.2: seq=110 ttl=64 time=207.262 ms
64 bytes from 10.99.4.2: seq=111 ttl=64 time=152.138 ms
64 bytes from 10.99.4.2: seq=112 ttl=64 time=165.127 ms
64 bytes from 10.99.4.2: seq=113 ttl=64 time=244.141 ms
64 bytes from 10.99.4.2: seq=114 ttl=64 time=211.109 ms
64 bytes from 10.99.4.2: seq=115 ttl=64 time=153.966 ms
64 bytes from 10.99.4.2: seq=116 ttl=64 time=123.772 ms
64 bytes from 10.99.4.2: seq=117 ttl=64 time=199.503 ms
64 bytes from 10.99.4.2: seq=118 ttl=64 time=177.490 ms
64 bytes from 10.99.4.2: seq=119 ttl=64 time=149.607 ms
64 bytes from 10.99.4.2: seq=120 ttl=64 time=183.434 ms
64 bytes from 10.99.4.2: seq=121 ttl=64 time=138.332 ms
64 bytes from 10.99.4.2: seq=122 ttl=64 time=169.352 ms
64 bytes from 10.99.4.2: seq=123 ttl=64 time=233.466 ms
64 bytes from 10.99.4.2: seq=124 ttl=64 time=175.345 ms
64 bytes from 10.99.4.2: seq=125 ttl=64 time=223.111 ms
64 bytes from 10.99.4.2: seq=126 ttl=64 time=177.130 ms
64 bytes from 10.99.4.2: seq=127 ttl=64 time=237.337 ms
64 bytes from 10.99.4.2: seq=128 ttl=64 time=268.230 ms
64 bytes from 10.99.4.2: seq=129 ttl=64 time=140.178 ms
64 bytes from 10.99.4.2: seq=130 ttl=64 time=179.086 ms
64 bytes from 10.99.4.2: seq=131 ttl=64 time=134.076 ms
64 bytes from 10.99.4.2: seq=132 ttl=64 time=264.138 ms
64 bytes from 10.99.4.2: seq=133 ttl=64 time=222.950 ms
64 bytes from 10.99.4.2: seq=134 ttl=64 time=181.752 ms
64 bytes from 10.99.4.2: seq=135 ttl=64 time=220.777 ms
64 bytes from 10.99.4.2: seq=136 ttl=64 time=179.754 ms
64 bytes from 10.99.4.2: seq=137 ttl=64 time=218.872 ms
64 bytes from 10.99.4.2: seq=138 ttl=64 time=265.800 ms
64 bytes from 10.99.4.2: seq=139 ttl=64 time=176.579 ms
64 bytes from 10.99.4.2: seq=140 ttl=64 time=163.328 ms
64 bytes from 10.99.4.2: seq=141 ttl=64 time=214.481 ms
64 bytes from 10.99.4.2: seq=142 ttl=64 time=253.271 ms
64 bytes from 10.99.4.2: seq=143 ttl=64 time=212.217 ms
64 bytes from 10.99.4.2: seq=144 ttl=64 time=171.131 ms
64 bytes from 10.99.4.2: seq=145 ttl=64 time=210.140 ms
64 bytes from 10.99.4.2: seq=146 ttl=64 time=168.899 ms
64 bytes from 10.99.4.2: seq=147 ttl=64 time=288.086 ms
64 bytes from 10.99.4.2: seq=148 ttl=64 time=247.294 ms
64 bytes from 10.99.4.2: seq=149 ttl=64 time=130.759 ms
64 bytes from 10.99.4.2: seq=150 ttl=64 time=244.599 ms
64 bytes from 10.99.4.2: seq=151 ttl=64 time=207.923 ms
64 bytes from 10.99.4.2: seq=152 ttl=64 time=242.793 ms
64 bytes from 10.99.4.2: seq=153 ttl=64 time=281.645 ms
64 bytes from 10.99.4.2: seq=154 ttl=64 time=160.463 ms
64 bytes from 10.99.4.2: seq=155 ttl=64 time=311.243 ms
64 bytes from 10.99.4.2: seq=156 ttl=64 time=238.062 ms
64 bytes from 10.99.4.2: seq=157 ttl=64 time=196.974 ms
64 bytes from 10.99.4.2: seq=158 ttl=64 time=155.809 ms
64 bytes from 10.99.4.2: seq=159 ttl=64 time=274.855 ms
64 bytes from 10.99.4.2: seq=160 ttl=64 time=152.729 ms
64 bytes from 10.99.4.2: seq=161 ttl=64 time=180.814 ms
64 bytes from 10.99.4.2: seq=162 ttl=64 time=136.749 ms
64 bytes from 10.99.4.2: seq=163 ttl=64 time=190.827 ms
64 bytes from 10.99.4.2: seq=164 ttl=64 time=136.700 ms
64 bytes from 10.99.4.2: seq=165 ttl=64 time=174.716 ms
64 bytes from 10.99.4.2: seq=166 ttl=64 time=129.744 ms
64 bytes from 10.99.4.2: seq=167 ttl=64 time=186.965 ms
64 bytes from 10.99.4.2: seq=168 ttl=64 time=140.569 ms
64 bytes from 10.99.4.2: seq=169 ttl=64 time=184.687 ms
64 bytes from 10.99.4.2: seq=170 ttl=64 time=207.722 ms
64 bytes from 10.99.4.2: seq=171 ttl=64 time=292.498 ms
64 bytes from 10.99.4.2: seq=172 ttl=64 time=331.635 ms
64 bytes from 10.99.4.2: seq=173 ttl=64 time=195.735 ms
64 bytes from 10.99.4.2: seq=174 ttl=64 time=166.683 ms
64 bytes from 10.99.4.2: seq=175 ttl=64 time=167.730 ms
64 bytes from 10.99.4.2: seq=176 ttl=64 time=207.362 ms
64 bytes from 10.99.4.2: seq=177 ttl=64 time=257.201 ms
64 bytes from 10.99.4.2: seq=178 ttl=64 time=294.589 ms
64 bytes from 10.99.4.2: seq=179 ttl=64 time=172.308 ms
64 bytes from 10.99.4.2: seq=180 ttl=64 time=211.529 ms
64 bytes from 10.99.4.2: seq=181 ttl=64 time=234.532 ms
64 bytes from 10.99.4.2: seq=182 ttl=64 time=289.501 ms
64 bytes from 10.99.4.2: seq=183 ttl=64 time=248.445 ms
64 bytes from 10.99.4.2: seq=184 ttl=64 time=215.066 ms
64 bytes from 10.99.4.2: seq=185 ttl=64 time=230.084 ms
64 bytes from 10.99.4.2: seq=186 ttl=64 time=269.253 ms
64 bytes from 10.99.4.2: seq=187 ttl=64 time=244.134 ms
64 bytes from 10.99.4.2: seq=188 ttl=64 time=202.864 ms
64 bytes from 10.99.4.2: seq=189 ttl=64 time=241.683 ms
64 bytes from 10.99.4.2: seq=190 ttl=64 time=264.781 ms
64 bytes from 10.99.4.2: seq=191 ttl=64 time=225.699 ms
64 bytes from 10.99.4.2: seq=192 ttl=64 time=278.942 ms
64 bytes from 10.99.4.2: seq=193 ttl=64 time=237.788 ms
64 bytes from 10.99.4.2: seq=194 ttl=64 time=268.652 ms
64 bytes from 10.99.4.2: seq=195 ttl=64 time=221.280 ms
64 bytes from 10.99.4.2: seq=196 ttl=64 time=274.257 ms
64 bytes from 10.99.4.2: seq=197 ttl=64 time=233.523 ms
64 bytes from 10.99.4.2: seq=198 ttl=64 time=272.735 ms
64 bytes from 10.99.4.2: seq=199 ttl=64 time=230.938 ms
64 bytes from 10.99.4.2: seq=200 ttl=64 time=230.670 ms
64 bytes from 10.99.4.2: seq=201 ttl=64 time=222.020 ms
64 bytes from 10.99.4.2: seq=202 ttl=64 time=268.167 ms
64 bytes from 10.99.4.2: seq=203 ttl=64 time=306.952 ms
64 bytes from 10.99.4.2: seq=204 ttl=64 time=180.910 ms
64 bytes from 10.99.4.2: seq=205 ttl=64 time=238.693 ms
64 bytes from 10.99.4.2: seq=206 ttl=64 time=258.675 ms
64 bytes from 10.99.4.2: seq=207 ttl=64 time=216.510 ms
64 bytes from 10.99.4.2: seq=208 ttl=64 time=181.537 ms
64 bytes from 10.99.4.2: seq=209 ttl=64 time=222.411 ms
64 bytes from 10.99.4.2: seq=210 ttl=64 time=252.538 ms
64 bytes from 10.99.4.2: seq=211 ttl=64 time=298.427 ms
64 bytes from 10.99.4.2: seq=212 ttl=64 time=170.210 ms
64 bytes from 10.99.4.2: seq=213 ttl=64 time=136.090 ms
64 bytes from 10.99.4.2: seq=214 ttl=64 time=239.070 ms
64 bytes from 10.99.4.2: seq=215 ttl=64 time=414.393 ms
64 bytes from 10.99.4.2: seq=216 ttl=64 time=174.256 ms
64 bytes from 10.99.4.2: seq=217 ttl=64 time=211.788 ms
64 bytes from 10.99.4.2: seq=218 ttl=64 time=170.780 ms
64 bytes from 10.99.4.2: seq=219 ttl=64 time=209.565 ms
64 bytes from 10.99.4.2: seq=220 ttl=64 time=248.733 ms
64 bytes from 10.99.4.2: seq=222 ttl=64 time=155.342 ms
64 bytes from 10.99.4.2: seq=223 ttl=64 time=205.478 ms
64 bytes from 10.99.4.2: seq=224 ttl=64 time=250.354 ms
64 bytes from 10.99.4.2: seq=225 ttl=64 time=196.302 ms
64 bytes from 10.99.4.2: seq=226 ttl=64 time=227.222 ms
64 bytes from 10.99.4.2: seq=227 ttl=64 time=197.105 ms
64 bytes from 10.99.4.2: seq=228 ttl=64 time=224.296 ms
64 bytes from 10.99.4.2: seq=229 ttl=64 time=262.937 ms
64 bytes from 10.99.4.2: seq=230 ttl=64 time=221.913 ms
64 bytes from 10.99.4.2: seq=231 ttl=64 time=260.967 ms
64 bytes from 10.99.4.2: seq=232 ttl=64 time=226.691 ms
64 bytes from 10.99.4.2: seq=233 ttl=64 time=515.545 ms
64 bytes from 10.99.4.2: seq=234 ttl=64 time=218.689 ms
64 bytes from 10.99.4.2: seq=235 ttl=64 time=264.470 ms
64 bytes from 10.99.4.2: seq=236 ttl=64 time=231.624 ms
64 bytes from 10.99.4.2: seq=237 ttl=64 time=270.579 ms
64 bytes from 10.99.4.2: seq=238 ttl=64 time=229.632 ms
^C
--- 10.99.4.2 ping statistics ---
240 packets transmitted, 236 packets received, 1% packet loss
round-trip min/avg/max = 123.772/219.972/613.964 ms
root@LEDE:~#

Tak wygląda u mnie konfiguracja
https://i.imgur.com/DrG4cAl.jpg
https://i.imgur.com/2rIeC1q.jpg


Router który robi za serwer dhcp LAN

config interface 'loopback'
    option ifname 'lo'
    option proto 'static'
    option ipaddr '127.0.0.1'
    option netmask '255.0.0.0'

config globals 'globals'
    option ula_prefix 'fda3:7152:1f39::/48'

config interface 'lan'
    option type 'bridge'
    option proto 'static'
    option netmask '255.255.254.0'
    option _orig_ifname 'eth0.1 radio0.network1'
    option _orig_bridge 'true'
    option ifname 'eth0.1 zt0'
    option ipaddr '10.99.4.1'

config interface 'wan'
    option ifname 'eth0.2'
    option proto 'dhcp'

config interface 'wan6'
    option ifname 'eth0.2'
    option proto 'dhcpv6'

config switch
    option name 'switch0'
    option reset '1'
    option enable_vlan '1'

config switch_vlan
    option device 'switch0'
    option vlan '1'
    option ports '1 2 3 4 5t'

config switch_vlan
    option device 'switch0'
    option vlan '2'
    option ports '0 5t'

config interface 'wanLTE'
    option proto 'dhcp'
    option ifname 'usb0'

config interface 'zerotier'
    option proto 'none'
    option ifname 'zt0'

Router jako klient z wyłączonym dhcp LAN

config interface 'loopback'
    option ifname 'lo'
    option proto 'static'
    option ipaddr '127.0.0.1'
    option netmask '255.0.0.0'

config globals 'globals'
    option ula_prefix 'fdc2:6bf0:76bb::/48'

config interface 'lan'
    option type 'bridge'
    option proto 'static'
    option netmask '255.255.254.0'
    option ifname 'eth0 zt44xm4gfz'
    option ipaddr '10.99.4.2'

config interface 'wan'
    option ifname 'usb0'
    option proto 'dhcp'

config interface 'zerotier'
    option ifname 'zt44xm4gfz'
    option proto 'none'

Na takiej konfiguracji multiroom działa u mnie od ponad roku.

33 (edytowany przez toom18 2020-03-04 21:37:27)

Odp: Najmniejszy i najtańszy router pod openwrt

To pewnie coś źle robię.

//Edit

Dobra działa !

34 (edytowany przez toom18 2020-03-07 14:17:32)

Odp: Najmniejszy i najtańszy router pod openwrt

Działa ale jest ale,
W tej drugiej sieci przydziela mi adres z DHCP tegu routera który mam w 2 lokalizacji.
Czyli tak w domu mam Mir3g i pod niego mr3020 który mam wyłączony server dhcp i dostaje adresacje z mir3g.
W lokalizacji 2 mam Mr3420 v2 i pod niego mr3020 ten drugi, i tu jest problem bo mr3020 pobiera mi adresacje z włączpnego servera dhcp w mr3420. Da sie wydzielić jeden lan z mr3420 i wyłączyć na nim server DHCP a żeby internet z mr3420 szedł do 3020 ?
Tak wygląda siec
https://naforum.zapodaj.net/thumbs/ed449330d7a7.jpg


I router mr3020([Zerotier]192.168.1.220){Drugi} adres z DHCP powinien dostać z Mir3g z sieci jeden a dostaje z Mr3420v2 z sieci 2.
Nie chce wyłączać całkiem servera DHCP na mr3420 bo też są inni klienci. Jak wyłączyć server DHCP dla dla LAN1 z mr3420 a żeby internet dalej na lan1 był??

35 (edytowany przez Leserynio 2020-03-07 15:12:59)

Odp: Najmniejszy i najtańszy router pod openwrt

A nie lepiej zrobić z jednego mr3020 serwer dhcp zerotier z innym adresem IP niż routery główne i do niego podłączyć dekoder? Nie wiem jakie masz dekodery ,ale ja mam dekodery połączone przez wifi ponieważ danych tak mało leci że wifi spokojnie daje radę.

36

Odp: Najmniejszy i najtańszy router pod openwrt

tylko że ja mam 3 dekodery. Pierwszy głowny nie problem bo mam podłączony z mr3020 tym pierwszym ale drugi dodatkowy jest za daleko żeby go podłączyć po wifi z mr3020 dlatego serverem dhcp musi byc router głowny czyli Xiaomi Router 3G.

37 (edytowany przez Leserynio 2020-03-07 15:31:13)

Odp: Najmniejszy i najtańszy router pod openwrt

Wydaje mi się żeby działało to na jednym z routerów(zerotier) musi być włączone dhcp, ale ja jestem świeżak jeżeli chodzi o openwrt. Dlatego fajnie by było żeby tematem zerotier zainteresował się @Cezary ponieważ jest to fajna alternatywa dla N2n i osobą bez publicznego ip mogło by się przydać np. do zdalnego zarządzania itp.

38

Odp: Najmniejszy i najtańszy router pod openwrt

Jak wykonać restart routera np jednorazowo ale za 3m??
W windows jest shutdown -r -t 180 a jak zrobić to w Openwrt ?

39

Odp: Najmniejszy i najtańszy router pod openwrt

sleep 180 && reboot
reboot -d 180

Masz niepotrzebny router, uszkodzony czy nie - chętnie przygarnę go.

40

Odp: Najmniejszy i najtańszy router pod openwrt

B. proszę o porównanie NEXX, MT300N  i  GL-MT300N-V2. Mam już kilka lat Nexx i obawy czy aby onie nie sypia się? Gargoyle pracuje na nich stabilnie?

41

